Maxwell House House Blend Medium Roast K-Cup Coffee Pods, 84 ct Box
$39.89
Ingredients
100% ARABICA COFFEE.
Top highlights
| Brand | MAXWELL HOUSE |
| Item Form | Capsule |
| Flavor | House Blend Medium Roast 84 ct |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- 84 ct box of Maxwell House House Blend Medium Roast K-Cup Coffee Pods
- Brew our smooth, delicious coffee, take in the rich aroma and savor the strong, full-bodied flavor
- Full flavored and lively from the first sip to the last
- A consistently great taste that you can brew to take your day to your max
- Take a break, unplug a little and gear up for what’s next with a cup of Maxwell House coffee
- Single-serve K-Cup pods are compatible with all Keurig brewers
- K-Cup pods are recyclable* — simply peel the lid, empty the grounds from the cup and recycle the cup *Check locally – Not recycled in many communities
- Roasted in the USA since 1892
- Maxwell House inspires the kind of coffee break that helps you pause, reset and take on whatever comes next
- Store our Certified Kosher coffee in a dry place
Add to wishlist
Share
CategoryCoffee
- #340 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #28 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | MAXWELL HOUSE | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||||||||||||||
| Flavor | House Blend Medium Roast 84 ct | ||||||||||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||||||||||||||
| Unit Count | 84 Count | ||||||||||||||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||||||||||||||
| Special Ingredients | Coffee | ||||||||||||||||||||||||||||||
| Region of Origin | USA | ||||||||||||||||||||||||||||||
| Specialty | Kosher Certified | ||||||||||||||||||||||||||||||
| Certificate Type | Kosher Certified | ||||||||||||||||||||||||||||||
| Allergen Information | Allergen-Free | ||||||||||||||||||||||||||||||
| Product Shelf Life | 360 Days | ||||||||||||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||||||||||||||
| Variety | House Blend | ||||||||||||||||||||||||||||||
| Manufacturer | Sun Maid | ||||||||||||||||||||||||||||||
| UPC | 043000057179 043000571798 | ||||||||||||||||||||||||||||||
| Global Trade Identification Number | 00043000057179 | ||||||||||||||||||||||||||||||
| Part Number | 043000057179
Measurements
|
Be the first to review “Maxwell House House Blend Medium Roast K-Cup Coffee Pods, 84 ct Box” Cancel reply










Reviews
There are no reviews yet.