Starbucks K-Cup Coffee Pods, Dark Roast Coffee, Sumatra for Keurig Brewers, 100% Arabica, 6 boxes (60 pods total)
$57.98
Ingredients
coffee
Top highlights
| Brand | Starbucks |
| Item Form | Capsule |
| Flavor | Sumatra |
| Caffeine Content Description | Caffeinated |
| Roast Level | Dark Roast |
About this item
- PREMIUM COFFEE IN KEURIG K-CUPS—Starbucks delivers exceptional coffee cup after cup with Sumatra dark roast coffee K-Cups—60 total coffee pods for Keurig coffee makers
- STARBUCKS SINGLE-ORIGIN SUMATRA COFFEE—This full-bodied single-origin dark coffee has notes of rich herbs and rustic spice
- FRESH TASTE—Starbucks adheres to the highest quality standards—shipping you the same carefully roasted 100% arabica coffee beans we brew in our cafés
- MAKE IT YOUR OWN—Whether you like black coffee or adding personal touches of inspiration, like milk, cream, syrup or a variety of other additions, Starbucks is the perfect everyday coffee you can make your own
- ETHICALLY SOURCED—Starbucks is committed to 100% ethical coffee sourcing in partnership with Conservation International
Add to wishlist
Share
CategoryCoffee
- #1,951 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #103 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Starbucks | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||||||
| Flavor | Sumatra | ||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||
| Coffee Roast Level | Dark Roast | ||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||
| Diet Type | Vegetarian | ||||||||||||||||||||||
| Unit Count | 60 Count | ||||||||||||||||||||||
| Number of Items | 6 | ||||||||||||||||||||||
| Specialty | Single Origin | ||||||||||||||||||||||
| Certificate Type | Nestlé | ||||||||||||||||||||||
| Allergen Information | Dairy Free | ||||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||||||
| Variety | Dark Roast | ||||||||||||||||||||||
| Caffeine Content Per Serving | 100 Milligrams | ||||||||||||||||||||||
| Manufacturer | Starbucks Coffee | ||||||||||||||||||||||
| Global Trade Identification Number | 00050000488612, 40762111888189 | ||||||||||||||||||||||
| Part Number | #NA | ||||||||||||||||||||||
| Model Number | #NA | ||||||||||||||||||||||
| Liquid Contents Description | Beverage Type Not Listed | ||||||||||||||||||||||
| Sweetness Description | mild
Measurements
|
Be the first to review “Starbucks K-Cup Coffee Pods, Dark Roast Coffee, Sumatra for Keurig Brewers, 100% Arabica, 6 boxes (60 pods total)” Cancel reply










Reviews
There are no reviews yet.