Starbucks K-Cup Coffee Pods, Starbucks Blonde Roast Hot or Iced Coffee, Veranda Blend, 96 Keurig Pods
$63.71
| Brand | Starbucks |
| Item Form | Capsule |
| Flavor | Veranda |
| Caffeine Content Description | Decaffeinated |
| Roast Level | Light Roast |
About this item
- PREMIUM COFFEE IN A K-CUP POD: Enjoy the Starbucks coffee you love at home with four boxes of 24 Starbucks Veranda Blend Blonde Roast K-Cup pods, designed for Keurig coffee makers—96 pods total
- DELICATE: Starbucks Veranda Blend is an easy-drinking coffee, known for its light body and notes of toasted malt and milk chocolate—making it delicate, smooth and oh so delicious
- HOT OR ICED COFFEE: Enjoy your coffee your way—brew it hot or over ice for a refreshing pick-me-up. Add your favorite coffee creamer for a personalized touch, or enjoy balanced, black coffee for a satisfying sip any time of day
- KEURIG BREWER READY: Starbucks single-serve K-Cup pods work seamlessly with all Keurig K-Cup coffee makers, so you can enjoy the oh so delicious taste of Starbucks coffee at home
- CAFÉ QUALITY: Starbucks adheres to the highest quality standards—shipping you the same artfully crafted Arabica coffee beans brewed in Starbucks cafés
Add to wishlist
Share
CategoryCoffee
- #1,816 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #93 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Starbucks | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||||||||||
| Flavor | Veranda | ||||||||||||||||||||||||||
| Caffeine Content Description | Decaffeinated | ||||||||||||||||||||||||||
| Coffee Roast Level | Light Roast | ||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||
| Diet Type | Vegetarian | ||||||||||||||||||||||||||
| Unit Count | 96 Count | ||||||||||||||||||||||||||
| Number of Items | 4 | ||||||||||||||||||||||||||
| Special Ingredients | Toasted nuts, slight sweetness | ||||||||||||||||||||||||||
| Region of Origin | Latin America | ||||||||||||||||||||||||||
| Specialty | Natural | ||||||||||||||||||||||||||
| Certificate Type | Nestlé | ||||||||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||||||||||
| Variety | Veranda Blend | ||||||||||||||||||||||||||
| Caffeine Content Per Serving | 150 Milligrams | ||||||||||||||||||||||||||
| Country as Labeled | United States | ||||||||||||||||||||||||||
| Manufacturer | Starbucks Coffee | ||||||||||||||||||||||||||
| Global Trade Identification Number | 40762111189972 | ||||||||||||||||||||||||||
| Part Number | CAJ-110 | ||||||||||||||||||||||||||
| Model Number | CAJ-110
Measurements
|
Be the first to review “Starbucks K-Cup Coffee Pods, Starbucks Blonde Roast Hot or Iced Coffee, Veranda Blend, 96 Keurig Pods” Cancel reply










Reviews
There are no reviews yet.