Starbucks Medium Roast Iced Coffee, Black Unsweetened, 48 Fl Oz Bottle
$9.50
Ingredients
See nutrition panel
Top highlights
| Brand | Starbucks |
| Item Form | Liquid |
| Flavor | Unflavored |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- Indulge in Café-Inspired Perfection: Our master blenders and roasters have balanced arabica coffee with subtle notes of nuttiness and cocoa for a taste that has both depth and everyday drinkability
- Enjoy It Your Way – pour over ice, enjoy straight from the bottle, or customize with your favorite additions – milk, ice or sweetener for the ultimate pick-me-up anytime.
- Inspired by Starbucks Cafés – Designed to reflect the quality and flavor of the classic cold brews served in Starbucks cafés, this drink brings a smooth, creamy, and delicious café experience to your home.
- Whether you’re starting your morning or needing an energizing boost in the afternoon, Starbucks coffee is the ideal refreshing treat.
- Each 48 fl oz bottle provides about four 12 fl oz servings, making it easy to enjoy Starbucks-quality cold brew coffee whenever and wherever you need
- Unsweetened Iced Coffee
- Make it your way – add a splash of milk, a little ice, or enjoy it the way it is
- Made with Starbucks 100% Arabica beans
- This bottle makes about six 8 fl oz servings refreshing iced coffee
- 48 Ounce Bottle
Add to wishlist
Share
- #1,658 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #6 in Iced Coffee & Cold-Brew
Product specifications
Item details
Measurements
Item details
| Brand Name | Starbucks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Liquid | ||||||||||||||||||||
| Flavor | Unflavored | ||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||
| Container Type | Bottle | ||||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||||
| Unit Count | 48.0 Fluid Ounces | ||||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||||
| Specialty | unsweetened | ||||||||||||||||||||
| Product Shelf Life | 7 Days | ||||||||||||||||||||
| Coffee Type | Liquid Coffee Concentrate | ||||||||||||||||||||
| Variety | bottled_iced_coffee | ||||||||||||||||||||
| Manufacturer | Starbucks | ||||||||||||||||||||
| UPC | 048500022382 | ||||||||||||||||||||
| Global Trade Identification Number | 00048500022382 | ||||||||||||||||||||
| Part Number | 0048500022382 | ||||||||||||||||||||
| Model Number | 26791165170 | ||||||||||||||||||||
| Liquid Contents Description | Coffee & Tea Drinks | ||||||||||||||||||||
| Sweetness Description | Not Sweetened | ||||||||||||||||||||
| Number of Pieces | 1
Measurements
|
Be the first to review “Starbucks Medium Roast Iced Coffee, Black Unsweetened, 48 Fl Oz Bottle” Cancel reply










Reviews
There are no reviews yet.