The Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 72 Count
$35.40
Ingredients
Arabica Coffee
Top highlights
| Brand | The Original Donut Shop |
| Item Form | Pod |
| Flavor | Classic Roast |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- BRAND STORY: Get ready to dive headfirst into a cup of delicious coffee. With our full-bodied taste, you can reimagine the limits of coffee and turn every day into a treat – no matter how sweet and creamy you make it. So drink up, and set your taste buds to discovery mode
- TASTE: Full-bodied, bold, and flavorful, our Regular coffee is, quite simply, a cup full of happiness.
- ROAST: Medium Roast caffeinated coffee and is certified Orthodox Union Kosher
- SUSTAINABILITY: Committed to responsibly sourced coffee
- COMPATIBILITY: Contains genuine Keurig K-Cup pods, engineered for guaranteed quality and compatibility with all Keurig K-Cup pod coffee makers
- RECYCLABLE* K-CUP PODS: Simple. Delicious. And Recyclable. Enjoy the same great-tasting coffee you know and love, and when you’re done just peel, empty and recycle. *Check locally, not recycled in many communities. Packaging may vary.
Add to wishlist
Share
CategoryCoffee
- #73 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #7 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | The Original Donut Shop | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Pod | ||||||||||||||||||||||||||
| Flavor | Classic Roast | ||||||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||||||||||
| Unit Count | 72 Count | ||||||||||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||||||||||
| Special Ingredients | coffee | ||||||||||||||||||||||||||
| Specialty | Kosher Certified, No Artificial Ingredients | ||||||||||||||||||||||||||
| Certificate Type | Orthodox Union Kosher | ||||||||||||||||||||||||||
| Coffee Type | Coffee Bean | ||||||||||||||||||||||||||
| Variety | Regular | ||||||||||||||||||||||||||
| Manufacturer | Keurig Green Mountain | ||||||||||||||||||||||||||
| UPC | 611247405581 | ||||||||||||||||||||||||||
| Global Trade Identification Number | 10099555085164, 10611247405588 | ||||||||||||||||||||||||||
| Part Number | 4694 | ||||||||||||||||||||||||||
| Model Number | 4694 | ||||||||||||||||||||||||||
| Liquid Contents Description | Beverage Type Not Listed
Measurements
|
Be the first to review “The Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 72 Count” Cancel reply











Reviews
There are no reviews yet.