McCafe Premium Roast Coffee, Keurig Single Serve K-Cup Pods, Medium Roast, 96 Count
$38.79
Ingredients
100% ARABICA COFFEE.
Top highlights
| Brand | McCafe |
| Item Form | K-Cups |
| Flavor | Premium Roast |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- TASTE: Brew the deliciously familiar taste from McCafé into the comfort of your own home. This medium roast blend is simply satisfying with a rich aroma, smooth body and clean finish.
- ROAST: Medium Roast caffeinated coffee made with 100% Arabica beans, and certified Orthodox Union Kosher (U)
- RECYCLABILITY: Introducing McCafé Recyclable K-Cup Pods. The same great taste, now made from recyclable material. Check locally, not recycled in all communities
- SUSTAINABILITY: We use 100% Responsibly Sourced coffee to support a healthier planet and an improved quality of life for farming communities
- QUALITY: We start with premium Arabica beans, then expertly roast in a temperature-controlled environment to bring out the best taste, every time.
- COMPATIBILITY: Contains genuine K-Cup pods, engineered for guaranteed quality and compatibility with all Keurig K-Cup coffee makers
Add to wishlist
Share
- #59 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #6 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | McCafe | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | K-Cups | ||||||||||||||||||||||
| Flavor | Premium Roast | ||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||
| Container Type | Pod | ||||||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||||||
| Unit Count | 96.0 Count | ||||||||||||||||||||||
| Number of Items | 4 | ||||||||||||||||||||||
| Special Ingredients | Regular ingredient | ||||||||||||||||||||||
| Specialty | Kosher Certified | ||||||||||||||||||||||
| Certificate Type | Orthodox Union Kosher | ||||||||||||||||||||||
| Coffee Type | Instant Coffee | ||||||||||||||||||||||
| Variety | Premium Roast | ||||||||||||||||||||||
| Caffeine Content Per Serving | 100 Milligrams | ||||||||||||||||||||||
| Manufacturer | AmazonUs/GMCR7 | ||||||||||||||||||||||
| Global Trade Identification Number | 10043000080372 | ||||||||||||||||||||||
| Part Number | 10043000080372 | ||||||||||||||||||||||
| Model Number | 10043000080372 | ||||||||||||||||||||||
| Age Range Description | 18+ | ||||||||||||||||||||||
| Sweetness Description | Unsweetened
Measurements
|
Be the first to review “McCafe Premium Roast Coffee, Keurig Single Serve K-Cup Pods, Medium Roast, 96 Count” Cancel reply










Reviews
There are no reviews yet.