MILO’S TEA Sweet Tea, 128 FZ
$16.53
Ingredients
Filtered Water, Pure Cane Sugar and Fresh Brewed Tea
Top highlights
| Brand | Milo’s |
| Item Form | Liquid |
| Flavor | sweet |
| Tea Variety | Black |
| Unit Count | 128 Fluid Ounces |
About this item
- 100% Natural: You won’t find any preservatives in our Milo’s Famous Sweet Tea – only real ingredients for a really delicious 100% natural beverage.
- High-Quality Ingredients: We use simple, high-quality ingredients to make Milo’s Famous Sweet Tea – giving you a delicious difference you can taste.
- Brewed Fresh Daily: Milo’s Famous Sweet Tea is brewed fresh daily giving you the most refreshing beverage every time you take a sip.
Add to wishlist
Share
CategoryTea
- #5,465 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #32 in Bottled Iced Tea
Item details
| Brand Name | Milo’s | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Form | Liquid | ||||||||
| Flavor | sweet | ||||||||
| Tea Variety | Black | ||||||||
| Unit Count | 128 Fluid Ounces | ||||||||
| Number of Items | 1 | ||||||||
| Container Type | Jug | ||||||||
| Specialty | Natural | ||||||||
| Recommended Uses For Product | cold beverage, hot beverage | ||||||||
| Special Ingredients | Cinnamon | ||||||||
| Product Benefits | Convenient and Versatile, High-Quality Taste | ||||||||
| Manufacturer | MILO’S TEA | ||||||||
| Caffeine Content Description | High Caffeine | ||||||||
| UPC | 091475041896 | ||||||||
| Model Number | 84 | ||||||||
| Part Number | Konipl | ||||||||
| Age Range Description | 18+ | ||||||||
| Sweetness Description | Sweet | ||||||||
| Best Sellers Rank |
|
||||||||
| ASIN | B00FFJ5N1C | ||||||||
| Customer Reviews |
4.8 out of 5 stars Measurements
|
Be the first to review “MILO’S TEA Sweet Tea, 128 FZ” Cancel reply







Reviews
There are no reviews yet.