Peet’s Coffee, Dark Roast Keurig K-Cup Pods, 100% Arabica Coffee – French Roast 88 Count (4 Boxes of 22 Pods)
$64.11
Ingredients
Arabica Coffee
Top highlights
| Brand | Peet’s Coffee |
| Item Form | Capsule |
| Flavor | French Roast |
| Caffeine Content Description | Caffeinated |
| Roast Level | Dark Roast |
About this item
- Contains four (4) Boxes of 22 Peet’s French Roast Dark Roast Coffee Keurig K-Cup Pods (88 K-Cup Pods Total) – 100% Arabica Coffee
- Flavor and Roast: Dark Roast. Chocolate truffle, smoke, caramel. The rich coffee character of French Roast comes from a short, intense roast, which not all beans can handle and Peet’s has perfected
- Brewing Methods: Peet’s single serve, K-Cup Pods are compatible with all Keurig K-Cup Brewers
- Recyclable: Peet’s K-Cup Pods are fully recyclable – peel, compost or dispose grounds & recycle. Check locally, not recycled in all communities.
- Sourcing with Impact: The coffee you buy can impact the welfare of the people and planet. Peet’s is actively engaged in driving positive impact in communities where our coffees are grown.
Add to wishlist
Share
CategoryCoffee
- #48 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #5 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Peet’s Coffee | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | |||||||||||||||||||||
| Flavor | French Roast | |||||||||||||||||||||
| Caffeine Content Description | Caffeinated | |||||||||||||||||||||
| Coffee Roast Level | Dark Roast | |||||||||||||||||||||
| Container Type | Box | |||||||||||||||||||||
| Diet Type | Kosher, Vegan, Vegetarian | |||||||||||||||||||||
| Unit Count | 88.0 Count | |||||||||||||||||||||
| Number of Items | 4 | |||||||||||||||||||||
| Special Ingredients | 100% Arabica Coffee | |||||||||||||||||||||
| Specialty | Dairy Free, GMO Free, Gluten Free, Kosher Certified, No Artificial Ingredients | |||||||||||||||||||||
| Allergen Information | Allergen-Free | |||||||||||||||||||||
| Product Shelf Life | 365 Days | |||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | |||||||||||||||||||||
| Variety | Dark Roast | |||||||||||||||||||||
| Manufacturer | Peet’s | |||||||||||||||||||||
| Global Trade Identification Number | 10785357024059 | |||||||||||||||||||||
| Part Number | Ad-bm1-61991 | |||||||||||||||||||||
| Model Number | Ad-bm1-61991 | |||||||||||||||||||||
| Sweetness Description |
Measurements
|
Be the first to review “Peet’s Coffee, Dark Roast Keurig K-Cup Pods, 100% Arabica Coffee – French Roast 88 Count (4 Boxes of 22 Pods)” Cancel reply










Reviews
There are no reviews yet.