Peet’s Coffee, Medium Roast Keurig K-Cup Pods, 100% Arabica Coffee – Café Domingo 88 Count (4 Boxes of 22 K-Cup Pods)
$54.25
Ingredients
Arabica Coffee
Top highlights
| Brand | Peet’s Coffee |
| Item Form | Capsule |
| Flavor | Café Domingo |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- Contains four (4) Box of 22 Peet’s Café Domingo Medium Roast Coffee Keurig K-Cup Pods (88 K-Cup Pods Total) – 100% Arabica Coffee
- Flavor and Roast: Medium Roast. Smooth, toffee, toasted nut. Named for our third café in Berkeley, this blend of balanced and bright Latin American coffees reflects the pleasures of conversing and lingering over an expertly brewed cup
- Brewing Methods: Peet’s single serve, K-Cup Pods are compatible with all Keurig K-Cup Brewers
- Recyclable: Peet’s K-Cup Pods are fully recyclable – peel, compost or dispose grounds & recycle. Check locally, not recycled in all communities.
- Sourcing with Impact: The coffee you buy can impact the welfare of the people and planet. Peet’s is actively engaged in driving positive impact in communities where our coffees are grown.
Add to wishlist
Share
CategoryCoffee
- #470 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #36 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Peet’s Coffee | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||
| Flavor | Café Domingo | ||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||
| Container Type | Box | ||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||
| Unit Count | 88.0 Count | ||||||||||||||||||
| Number of Items | 1 | ||||||||||||||||||
| Special Ingredients | 100% Arabica Coffee | ||||||||||||||||||
| Specialty | Certified Organic, Natural | ||||||||||||||||||
| Certificate Type | Peestry | ||||||||||||||||||
| Allergen Information | Allergen-Free | ||||||||||||||||||
| Product Shelf Life | 365 Days | ||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||
| Variety | Blend | ||||||||||||||||||
| Manufacturer | Peet’s | ||||||||||||||||||
| Global Trade Identification Number | 10785357024042 | ||||||||||||||||||
| Part Number | 514742 | ||||||||||||||||||
| Model Number | 514742 | ||||||||||||||||||
| Sweetness Description | slightly sweet
Measurements
|
Be the first to review “Peet’s Coffee, Medium Roast Keurig K-Cup Pods, 100% Arabica Coffee – Café Domingo 88 Count (4 Boxes of 22 K-Cup Pods)” Cancel reply










Reviews
There are no reviews yet.