Starbucks K-Cup Coffee Pods, Medium Roast Hot or Iced Coffee, Pike Place Roast, 60 Keurig Pods
$43.32
Ingredients
coffee
Top highlights
| Brand | Starbucks |
| Item Form | Capsule |
| Flavor | Pike Place |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- PREMIUM COFFEE IN A K-CUP POD: Enjoy the Starbucks coffee you love at home with six boxes of 10 Starbucks Pike Place Roast Medium Roast K-Cup pods, designed for Keurig coffee makers—60 pods total
- BALANCED: Starbucks Pike Place Roast is a well-rounded and medium-bodied blend of Latin American coffees with subtly rich notes of cocoa and rich praline—making it approachable, smooth and oh so delicious
- HOT OR ICED COFFEE: Enjoy your coffee your way—brew it hot or over ice for a refreshing pick-me-up. Add your favorite coffee creamer for a personalized touch, or enjoy balanced, black coffee for a satisfying sip any time of day
- KEURIG BREWER READY: Starbucks single-serve K-Cup pods work seamlessly with all Keurig K-Cup coffee makers, so you can enjoy the oh so delicious taste of Starbucks coffee at home
- CAFÉ QUALITY: Starbucks adheres to the highest quality standards—shipping you the same artfully crafted Arabica coffee beans brewed in Starbucks cafés
Add to wishlist
Share
CategoryCoffee
- #933 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #62 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Starbucks | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||||||||||
| Flavor | Pike Place | ||||||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||
| Diet Type | Vegetarian | ||||||||||||||||||||||||||
| Unit Count | 60 Count | ||||||||||||||||||||||||||
| Number of Items | 6 | ||||||||||||||||||||||||||
| Special Ingredients | Coffee | ||||||||||||||||||||||||||
| Region of Origin | US | ||||||||||||||||||||||||||
| Specialty | natural | ||||||||||||||||||||||||||
| Certificate Type | Nestlé | ||||||||||||||||||||||||||
| Allergen Information | Dairy Free | ||||||||||||||||||||||||||
| Product Shelf Life | 90 Days | ||||||||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||||||||||
| Variety | Pike Place | ||||||||||||||||||||||||||
| Manufacturer | Starbucks Coffee | ||||||||||||||||||||||||||
| Global Trade Identification Number | 40762111888103 | ||||||||||||||||||||||||||
| Part Number | u-3c-39872 | ||||||||||||||||||||||||||
| Model Number | u-3c-39872
Measurements
|
Be the first to review “Starbucks K-Cup Coffee Pods, Medium Roast Hot or Iced Coffee, Pike Place Roast, 60 Keurig Pods ” Cancel reply










Reviews
There are no reviews yet.