Starbucks K-Cup Coffee Pods, Medium Roast Hot or Iced Coffee, Pike Place Roast, 96 Keurig Pods
$63.97
Ingredients
coffee
Top highlights
| Brand | Starbucks |
| Item Form | Capsule |
| Flavor | Pike Place |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- PREMIUM COFFEE IN A K-CUP POD: Enjoy the Starbucks coffee you love at home with four boxes of 24 Starbucks Pike Place Roast Medium Roast K-Cup pods, designed for Keurig coffee makers—96 pods total
- BALANCED: Starbucks Pike Place Roast is a well-rounded and medium-bodied blend of Latin American coffees with subtly rich notes of cocoa and rich praline—making it approachable, smooth and oh so delicious
- HOT OR ICED COFFEE: Enjoy your coffee your way—brew it hot or over ice for a refreshing pick-me-up. Add your favorite coffee creamer for a personalized touch, or enjoy balanced, black coffee for a satisfying sip any time of day
- KEURIG BREWER READY: Starbucks single-serve K-Cup pods work seamlessly with all Keurig K-Cup coffee makers, so you can enjoy the oh so delicious taste of Starbucks coffee at home
- CAFÉ QUALITY: Starbucks adheres to the highest quality standards—shipping you the same artfully crafted Arabica coffee beans brewed in Starbucks cafés
Add to wishlist
Share
- #466 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #34 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | Starbucks | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Capsule | ||||||||||||||||||||||||||
| Flavor | Pike Place | ||||||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||
| Diet Type | Vegetarian | ||||||||||||||||||||||||||
| Unit Count | 96 Count | ||||||||||||||||||||||||||
| Number of Items | 4 | ||||||||||||||||||||||||||
| Region of Origin | USA | ||||||||||||||||||||||||||
| Specialty | Kosher Certified | ||||||||||||||||||||||||||
| Certificate Type | Nestlé | ||||||||||||||||||||||||||
| Coffee Type | Coffee Machine Insert | ||||||||||||||||||||||||||
| Variety | Pike Place | ||||||||||||||||||||||||||
| Caffeine Content Per Serving | 150 Milligrams | ||||||||||||||||||||||||||
| Country as Labeled | United States | ||||||||||||||||||||||||||
| Manufacturer | Starbucks Coffee | ||||||||||||||||||||||||||
| Global Trade Identification Number | 40762111189941 | ||||||||||||||||||||||||||
| Part Number | 10099555095729 | ||||||||||||||||||||||||||
| Model Number | 40762111189941 | ||||||||||||||||||||||||||
| Age Range Description | 18+
Measurements
|
Be the first to review “Starbucks K-Cup Coffee Pods, Medium Roast Hot or Iced Coffee, Pike Place Roast, 96 Keurig Pods ” Cancel reply









Reviews
There are no reviews yet.