The Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 96 Count
$42.99
Ingredients
Coffee
Top highlights
| Brand | The Original Donut Shop |
| Item Form | Single-Serve Pods |
| Flavor | Classic Roast |
| Caffeine Content Description | Caffeinated |
| Roast Level | Medium Roast |
About this item
- BRAND STORY: Dive headfirst into a cup of delicious coffee. With our full-bodied taste, you can reimagine the limits of coffee and turn every day into a treat -no matter how sweet and creamy you make it. Drink up and set your taste buds to discovery mode.
- TASTE: Full-bodied, bold, and flavorful, our Regular coffee is, quite simply, a cup full of happiness.
- ROAST: Medium Roast caffeinated coffee and is certified Orthodox Union Kosher
- COMPATIBILITY: Contains genuine Keurig K-Cup pods, engineered for guaranteed quality and compatibility with all Keurig K-Cup pod coffee makers
- RECYCLABLE K-CUP PODS: Simple. Delicious. And Recyclable. Enjoy the same great-tasting coffee you know and love, and when you’re done just peel, empty and recycle. Check locally, not recycled in all communities. Packaging may vary.
- Contains 96 K-Cups
- Medium roast extra bold coffee
- Trans fat, kosher and gluten free
- K-Cup perfect for Keurig Single Cup Brewers
- K-cups also compatible with new Keurig 2.0 Brewer
Add to wishlist
Share
CategoryCoffee
- #275 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #24 in Single-Serve Coffee Capsules & Pods
Product specifications
Item details
Measurements
Item details
| Brand Name | The Original Donut Shop | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Single-Serve Pods | ||||||||||||||||||||||||||||||||
| Flavor | Classic Roast | ||||||||||||||||||||||||||||||||
| Caffeine Content Description | Caffeinated | ||||||||||||||||||||||||||||||||
| Coffee Roast Level | Medium Roast | ||||||||||||||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||||||||||||||
| Diet Type | Kosher | ||||||||||||||||||||||||||||||||
| Unit Count | 96 Count | ||||||||||||||||||||||||||||||||
| Number of Items | 4 | ||||||||||||||||||||||||||||||||
| Region of Origin | US | ||||||||||||||||||||||||||||||||
| Specialty | Kosher Certified, Gluten Free, No Artificial Ingredients | ||||||||||||||||||||||||||||||||
| Certificate Type | Orthodox Union Kosher | ||||||||||||||||||||||||||||||||
| Allergen Information | Gluten Free | ||||||||||||||||||||||||||||||||
| Coffee Type | Coffee Bean | ||||||||||||||||||||||||||||||||
| Variety | Arabica | ||||||||||||||||||||||||||||||||
| Caffeine Content Per Serving | 130 Milligrams | ||||||||||||||||||||||||||||||||
| Country as Labeled | United States | ||||||||||||||||||||||||||||||||
| Manufacturer | Green Mountain Coffee Roasters | ||||||||||||||||||||||||||||||||
| Global Trade Identification Number | 10834259007056 | ||||||||||||||||||||||||||||||||
| Part Number | 5000202614
Measurements
|
Be the first to review “The Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 96 Count” Cancel reply









Reviews
There are no reviews yet.