Twinings English Breakfast Black Tea Individually Wrapped Bags, 100 Count (Pack of 1), Smooth, Flavourful, and Robust, Caffeinated, Enjoy Hot or Iced, 100 Teabags
$12.38
Ingredients
See package for ingredients
Top highlights
| Brand | Twinings |
| Item Form | Teabags |
| Flavor | English Breakfast |
| Tea Variety | Black |
| Unit Count | 100 Count |
About this item
- TWININGS MOST POPULAR TEA: English Breakfast, created by selecting some of the finest teas, each with their own unique characteristics for a well-balanced blend; Caffeinated, 100 Tea Bags
- SMOOTH, FULL-BODIED TEA: A blend of teas from Kenya and Assam create a delightful cup of tea.
- INDIVIDUALLY SEALED TEA BAGS STAY FRESH: Take your tea on the go in your purse, workout bag, backpack, school or work desk or car; Each tea bag is sealed for freshness so every cup of Twinings is the perfect cup of Twinings
- DRINK IN LIFE: With a signature blend of tradition and innovation, Twinings encourages tea lovers to “Drink In Life” by taking small steps towards feeling good and living well, one sip at a time
- SOURCED WITH CARE: Twinings aims to improve the lives of communities from which we source by improving access to water and sanitation, empowering women, and enhancing incomes and resilience.
- ICED TEA: Fill half a pitcher with boiling water, steep 4 tea bags for 3 minutes, remove, then add ice to desired strength. Or use 1 tea bag in a heat-resistant glass. Enjoy immediately!
- DRINK IN LIFE: With a signature blend of tradition and innovation, Twinings encourages tea lovers to “Drink In Life” by taking small steps towards feeling good and living well, one sip at a time. .
Add to wishlist
Share
CategoryTea
- #41 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)
- #2 in Black Tea
Item details
| Brand Name | Twinings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Form | Teabags | ||||||||||||||||||||
| Flavor | English Breakfast | ||||||||||||||||||||
| Tea Variety | Black | ||||||||||||||||||||
| Unit Count | 100 Count | ||||||||||||||||||||
| Diet Type | Gluten Free | ||||||||||||||||||||
| Number of Items | 100 | ||||||||||||||||||||
| Container Type | Box | ||||||||||||||||||||
| Specialty | English | ||||||||||||||||||||
| Recommended Uses For Product | [INF] General hydration, relaxation, mild stimulation | ||||||||||||||||||||
| Region of Origin | Kenya and Assam | ||||||||||||||||||||
| Allergen Information | Allergen-Free | ||||||||||||||||||||
| Special Ingredients | Ginger, Lemon Peel | ||||||||||||||||||||
| Product Shelf Life | 180 Days | ||||||||||||||||||||
| Product Benefits | Enjoyable, well-balanced flavor profile | ||||||||||||||||||||
| Manufacturer | Twinings | ||||||||||||||||||||
| Caffeine Content Description | Medium Caffeine | ||||||||||||||||||||
| UPC | 070177236748 | ||||||||||||||||||||
| Model Number | 14297 | ||||||||||||||||||||
| Part Number | 14297 | ||||||||||||||||||||
| Age Range Description | 18+ | ||||||||||||||||||||
| Liquid Contents Description | Beverage Type Not Listed
Measurements
|
Be the first to review “Twinings English Breakfast Black Tea Individually Wrapped Bags, 100 Count (Pack of 1), Smooth, Flavourful, and Robust, Caffeinated, Enjoy Hot or Iced, 100 Teabags” Cancel reply












Reviews
There are no reviews yet.